E-VERIFY WORKS! E-VERIFY participating empolyers. check out your state!
Fresh from DHS yesterday:
E-Verify participating employers
(as of 20 Feb 10)
State Total MOUs # Total Sites * Queries for FY 10
(as of Sat. Feb. 20, 2010 )
ALABAMA 1,692 9,313 45,402
ALASKA 341 1,021 9,683
ARIZONA 33,110 58,871 268,969
ARKANSAS 988 4,056 46,135
CALIFORNIA 15,320 71,033 642,912
COLORADO 5,794 21,466 104,658
CONNECTICUT 1,246 7,929 33,811
DELAWARE 396 1,991 7,022
DIST OF COL 1,296 5,020 15,583
FEDERATED STATES OF MICRONESIA 1 1 0
FLORIDA 7,639 24,008 1 81,762
GEORGIA 12,734 36,091 151,342
GUAM 58 116 1,536
HAWAII 553 1,080 12,654
IDAHO 715 1,658 26,534
ILLINOIS 4,738 26,072 100,900
INDIANA 2,009 5,246 63,755
IOWA 1,147 6,912 43,118
KANSAS 1,763 15,533 47,932
KENTUCKY 1,204 4,218 49,343
LOUISIANA 1,349 4,755 42,076
MAINE 340 896 5,263
MARSHALL ISLANDS 2 2 0
MARYLAND 3,257 13,120 120,847
MASSACHUSETTS 2,876 22,834 57,058
MICHIGAN 2,445 8,118 60,576
MINNESOTA 3,147 22,754 81,285
MISSISSIPPI 3,039 7,454 99,826
MISSOURI 17,283 29,351 890,701
MONTANA 295 712 3,360
NEBRASKA 1,966 4,109 50,669
NEVADA 1,357 3,807 30,549
NEW HAMPSHIRE 492 950 11,426
NEW JERSEY 3,776 11,018 65,359
NEW MEXICO 793 1,452 15,138
NEW YORK 5,296 44,529 92,002
NORTH CAROLINA 4,132 27,747 150,785
NORTH DAKOTA 267 609 5,857
NORTHERN MARIANA ISLANDS 1 1 0
OHIO 3,175 21,880 115,337
OKLAHOMA 2,686 7,769 76,228
OREGON 1,673 5,055 33,344
PALAU 1 1 42
PENNSYLVANIA 3,796 23,590 143,863
PUERTO RICO 217 256 4,817
RHODE ISLAND 2,255 3,414 13,429
SOUTH CAROLINA 4,346 11,795 215,097
SOUTH DAKOTA 295 654 4,844
TENNESSEE 2,657 19,123 213,871
TEXAS 10,039 48,225 392,062
UTAH 1,796 3,956 62,501
VERMONT 135 283 2,529
VIRGIN ISLANDS 31 259 222
VIRGINIA 5,096 28,585 120,965
WASHINGTON 2,908 8,574 89,484
WEST VIRGINIA 323 590 7,868
WISCONSIN 1,800 8,407 61,406
WYOMING 272 507 3,937
Total 188,358 698,776 5,197,674
# MOU – This represents the number of employers participating in the program. Employers must sign a ‘Memorandum of Understanding.”
* Total work sites (one employer may have multiple work sites).